XFƧJ.◯ᔓᔕⓄꖴ✤ᗩᴥ◯ᗝⓄꖴᴥᗱᗴߦ◯ᗱᗴᙏꖴ✤◯ИNⓄꖴ✤ᗩᴥᗱᗴ8ᴥᗱᗴΛᗱᗴᴥ◯ᙁᗩᑐᑕꖴᴥ✤ᗱᗴᙏ人ᔓᔕ◯ᙁᗩꖴИNᗱᗴᕤᕦИNⓄᑐᑕ◯ⵙ◯ᑐᑕⓄИNᕤᕦᗱᗴИNꖴᗩᙁ◯ᔓᔕ人ᙏᗱᗴ✤ᴥꖴᑐᑕᗩᙁ◯ᴥᗱᗴΛᗱᗴᴥ8ᗱᗴᴥᗩ✤ꖴⓄИN◯✤ꖴᙏᗱᗴ◯ߦᗱᗴᴥꖴⓄᗝ◯ᴥᗩ✤ꖴⓄᔓᔕ◯.JSFX
This commit is contained in:
		
							parent
							
								
									1636e2975e
								
							
						
					
					
						commit
						5e04a6f70f
					
				
					 1 changed files with 48 additions and 46 deletions
				
			
		|  | @ -2,86 +2,88 @@ desc:XFSJ.O_SOITAR_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SY | |||
| 
 | ||||
| slider1:84.406022589954030768899117092091000289089388918088900852079<0,84.406022589954030768899117092091000289089388918088900852079,84.406022589954030768899117092091000289089388918088900852079>O_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_O | ||||
| slider2:84406.022589954030768899117092091000289089388918088900852079<0,84406.022589954030768899117092091000289089388918088900852079,84406.022589954030768899117092091000289089388918088900852079>O_DOIREP_EMIT_SDNOCESILIM_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_MILISECONDS_TIME_PERIOD_O | ||||
| slider3:6<0,16,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | ||||
| slider3:4<0,16,1>O_SEMIT_NOISIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVISION_TIMES_O | ||||
| slider4:0<0,65536,2>O_REDIVID_DOIREP_EMIT_O_TIME_PERIOD_DIVIDER_O | ||||
| slider5:0<0,84.406022589954030768899117092091000289089388918088900852079,0.0012879336943047184870742663130507049604658415057081436287243499755859375>O_EMIT_DOIREP_SDNOCES_DEDIVID_O_DIVIDED_SECONDS_PERIOD_TIME_O | ||||
| slider6:0<0,84406.022589954030768899117092091000289089388918088900852079,1.2879336943047184870742663130507049604658415057081436287243499755859375>O_EMIT_DOIREP_SDNOCESILIM_DEDIVID_O_DIVIDED_MILISECONDS_PERIOD_TIME_O | ||||
| 
 | ||||
| slider8:1/84.406022589954030768899117092091000289089388918088900852079<1/84.406022589954030768899117092091000289089388918088900852079,1/84.406022589954030768899117092091000289089388918088900852079,1/84.406022589954030768899117092091000289089388918088900852079>O_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_O | ||||
| slider9:15<0,32,1>O_SEMIT_NOITACILPITLUM_O_MULTIPLICATION_TIMES_O | ||||
| slider9:9<0,32,1>O_SEMIT_NOITACILPITLUM_O_MULTIPLICATION_TIMES_O | ||||
| slider10:0<0,4294967296,2>O_REILPITLUM_YCNEUQERF_ZTREH_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_HERTZ_FREQUENCY_MULTIPLIER_O | ||||
| slider11:388.21874310068525309384904274952803055185429570856669301383637524<0,24845.999558443856198006338735969793955318674925348268352885528015,0.0118474958221644669523269361190651864792436003329030362858226432>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| slider11:233.19426026766320302265108363156006547095178535253046321384708783<0,24845.999558443856198006338735969793955318674925348268352885528015,0.0118474958221644669523269361190651864792436003329030362858226432>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider13:388.21874310068525309384904274952803055185429570856669301383637524<0,24845.999558443856198006338735969793955318674925348268352885528015,0.0118474958221644669523269361190651864792436003329030362858226432>O_YCNEUQERF_ZTREH_4A_O_A4_HERTZ_FREQUENCY_O | ||||
| slider13:233.19426026766320302265108363156006547095178535253046321384708783<0,24845.999558443856198006338735969793955318674925348268352885528015,0.0118474958221644669523269361190651864792436003329030362858226432>O_YCNEUQERF_ZTREH_4A_O_A4_HERTZ_FREQUENCY_O | ||||
| 
 | ||||
| slider15:0<0,2,0.00000001>O_ZREH_044_MORF_ETAR_TFIHS_HCTIP_4A_O_A4_PITCH_SHIFT_RATE_FROM_440_HERTZ_O | ||||
| slider16:0<-2400,2400,0>O_ZREH_044_MORF_TFIHS_STNEC_4A_O_A4_CENTS_SHIFT_FROM_440_HERZ_O | ||||
| 
 | ||||
| slider18:2<-128,128,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| slider19:0<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | ||||
| slider20:0<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | ||||
| slider18:2<1,4,1>O_REWOP_NOISIVID_SENOT_GNITFIHS_O_SHIFTING_TONES_DIVISION_POWER_O | ||||
| slider19:5<-81,81,1>O_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_O | ||||
| slider20:0<0,1625,0.00000001>O_REILPITLUM_GNITFIHS_O_SHIFTING_MULTIPLIER_O | ||||
| slider21:0<0,82712638677.012146,0.00000001>O_GNITFIHS_ENOT_RETFA_YCNEUQERF_ZTREH_DEILPITLUM_DOIREP_EMIT_SDNOCES_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_MORF_SENOT_DETFIHS_O_SHIFTED_TONES_FROM_CONGENIAL_SYMETRICAL_REVERBERATION_SECONDS_TIME_PERIOD_MULTIPLIED_HERTZ_FREQUENCY_AFTER_TONE_SHIFTING_O | ||||
| 
 | ||||
| slider22:0<0,0,0>O_ZREH_044_MORF_ETAR_TFIHS_HCTIP_ENOT_DETFIHS_O_SHIFTED_TONE_PITCH_SHIFT_RATE_FROM_440_HERTZ_O | ||||
| slider23:0<-2400,2400,0>O_ZREH_044_MORF_TFIHS_STNEC_ENOT_DETFIHS_O_SHIFTED_TONE_CENTS_SHIFT_FROM_440_HERZ_O | ||||
| slider23:0<0,0,0>O_ZREH_044_MORF_ETAR_TFIHS_HCTIP_ENOT_DETFIHS_O_SHIFTED_TONE_PITCH_SHIFT_RATE_FROM_440_HERTZ_O | ||||
| slider24:0<-2400,2400,0>O_ZREH_044_MORF_TFIHS_STNEC_ENOT_DETFIHS_O_SHIFTED_TONE_CENTS_SHIFT_FROM_440_HERZ_O | ||||
| 
 | ||||
| slider25:0<0,0,0>O_MUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_VACUM_O | ||||
| slider26:0<0,0,0>O_MUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_VACUU_O | ||||
| slider26:0<0,0,0>O_MUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_VACUM_O | ||||
| slider27:0<0,0,0>O_MUCAV_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_VACUU_O | ||||
| 
 | ||||
| slider28:0<0,0,0>O_XEDNI_EVITCARFER_RIA_O_AIR_REFRACTIVE_INDEX_O | ||||
| slider29:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| slider30:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| slider29:0<0,0,0>O_XEDNI_EVITCARFER_RIA_O_AIR_REFRACTIVE_INDEX_O | ||||
| slider30:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEM_O_METERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| slider31:0<0,0,0>O_RIA_NI_DEEPS_THGIL_DNOCES_REP_SRETEMILI_O_MILIMETERS_PER_SECOND_LIGHT_SPEED_IN_AIR_O | ||||
| 
 | ||||
| slider32:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider33:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider34:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider35:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider33:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider34:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUCAV_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_VACUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider35:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider36:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_O_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| 
 | ||||
| slider37:1<0,64,1>O_SEMIT_NOISIVID_ECNATSID_O_DISTANCE_DIVISION_TIMES_O | ||||
| slider38:0<0,0,0>O_REDIVID_ECNATSID_O_DISTANCE_DIVIDER_O | ||||
| slider38:12<0,64,1>O_SEMIT_NOISIVID_ECNATSID_O_DISTANCE_DIVISION_TIMES_O | ||||
| slider39:0<0,0,0>O_REDIVID_ECNATSID_O_DISTANCE_DIVIDER_O | ||||
| 
 | ||||
| slider40:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider41:<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider42:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider43:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider41:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider42:<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_MUUCAV_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_VACUUM_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider43:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_METER_DISTANCE_PER_TIME_PERIOD_O | ||||
| slider44:0<0,0,0>O_DOIREP_EMIT_REP_ECNATSID_RETEMILIM_RIA_NI_EGASAP_THGIL_DEDIVID_O_DIVIDED_LIGHT_PASAGE_IN_AIR_MILIMETER_DISTANCE_PER_TIME_PERIOD_O | ||||
| 
 | ||||
| @slider | ||||
| SLIDER1=84.406022589954030768899117092091000289089388918088900852079; | ||||
| SLIDER2=SLIDER1*1000; | ||||
| SLIDER4=2^SLIDER3; | ||||
| SLIDER4=3^SLIDER3; | ||||
| SLIDER5=SLIDER1/SLIDER4; | ||||
| SLIDER6=SLIDER2/SLIDER4; | ||||
| 
 | ||||
| SLIDER8=1/84.40625; | ||||
| SLIDER8=1/84.406022589954030768899117092091000289089388918088900852079; | ||||
| 
 | ||||
| SLIDER10=2^SLIDER9; | ||||
| SLIDER10=3^SLIDER9; | ||||
| SLIDER11=SLIDER8*SLIDER10; | ||||
| 
 | ||||
| SLIDER13=32768*SLIDER8; | ||||
| SLIDER13=19683*SLIDER8; | ||||
| 
 | ||||
| SLIDER15=SLIDER13/440; | ||||
| SLIDER16=(1200* (LOG10(SLIDER13)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||
| 
 | ||||
| SLIDER19=2^(SLIDER18/12); | ||||
| SLIDER20=SLIDER11*SLIDER19; | ||||
| SLIDER20=3^(SLIDER19/3^SLIDER18); | ||||
| SLIDER21=SLIDER11*SLIDER20; | ||||
| 
 | ||||
| SLIDER22=SLIDER20/440; | ||||
| SLIDER23=(1200* (LOG10(SLIDER20)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||
| SLIDER23=SLIDER21/440; | ||||
| SLIDER24=(1200* (LOG10(SLIDER21)/LOG10(2)) ) - (1200* (LOG10(440)/LOG10(2)) ); | ||||
| 
 | ||||
| SLIDER25=299792458; | ||||
| SLIDER26=299792458*1000; | ||||
| SLIDER26=299792458; | ||||
| SLIDER27=299792458*1000; | ||||
| 
 | ||||
| SLIDER28=1.0003; | ||||
| SLIDER29=SLIDER25/SLIDER28; | ||||
| SLIDER30=SLIDER26/SLIDER28; | ||||
| SLIDER29=1.0003; | ||||
| SLIDER30=SLIDER26/SLIDER29; | ||||
| SLIDER31=SLIDER27/SLIDER29; | ||||
| 
 | ||||
| SLIDER32=(1/SLIDER20)*SLIDER25; | ||||
| SLIDER33=(1/SLIDER20)*SLIDER26; | ||||
| SLIDER34=(1/SLIDER20)*SLIDER29; | ||||
| SLIDER35=(1/SLIDER20)*SLIDER30; | ||||
| SLIDER33=(1/SLIDER21)*SLIDER26; | ||||
| SLIDER34=(1/SLIDER21)*SLIDER27; | ||||
| SLIDER35=(1/SLIDER21)*SLIDER30; | ||||
| SLIDER36=(1/SLIDER21)*SLIDER31; | ||||
| 
 | ||||
| SLIDER38=2^SLIDER37; | ||||
| SLIDER39=3^SLIDER38; | ||||
| 
 | ||||
| SLIDER41=SLIDER33/SLIDER39; | ||||
| SLIDER42=SLIDER34/SLIDER39; | ||||
| SLIDER43=SLIDER35/SLIDER39; | ||||
| SLIDER44=SLIDER36/SLIDER39; | ||||
| 
 | ||||
| SLIDER40=SLIDER32/SLIDER38; | ||||
| SLIDER41=SLIDER33/SLIDER38; | ||||
| SLIDER42=SLIDER34/SLIDER38; | ||||
| SLIDER43=SLIDER35/SLIDER38; | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 0000OOOO0000
						0000OOOO0000