mirror of
				http://DEV.AZURE.COM/OOOOO0OOOOO/O/_GIT/000000000000-00000000000000000000000000-000000000000
				synced 2025-09-28 07:55:50 +10:00 
			
		
		
		
	⠀
This commit is contained in:
		
							parent
							
								
									18099d52f1
								
							
						
					
					
						commit
						e93d7506a4
					
				
					 6 changed files with 0 additions and 2046 deletions
				
			
		|  | @ -1,517 +0,0 @@ | ||||||
| ! ED3-512.scl |  | ||||||
| ! |  | ||||||
| ED3-512 - Equal division of harmonic 3 into 512 parts |  | ||||||
|  512 |  | ||||||
| ! |  | ||||||
| 3.7147548904989200 |  | ||||||
| 7.4295100303391500 |  | ||||||
| 11.1442651701794000 |  | ||||||
| 14.8590203100196000 |  | ||||||
| 18.5737754498598000 |  | ||||||
| 22.2885305897000000 |  | ||||||
| 26.0032857295403000 |  | ||||||
| 29.7180408693805000 |  | ||||||
| 33.4327960092207000 |  | ||||||
| 37.1475511490610000 |  | ||||||
| 40.8623062889012000 |  | ||||||
| 44.5770614287414000 |  | ||||||
| 48.2918165685817000 |  | ||||||
| 52.0065717084219000 |  | ||||||
| 55.7213268482621000 |  | ||||||
| 59.4360819881024000 |  | ||||||
| 63.1508371279426000 |  | ||||||
| 66.8655922677828000 |  | ||||||
| 70.5803474076230000 |  | ||||||
| 74.2951025474633000 |  | ||||||
| 78.0098576873035000 |  | ||||||
| 81.7246128271437000 |  | ||||||
| 85.4393679669840000 |  | ||||||
| 89.1541231068242000 |  | ||||||
| 92.8688782466644000 |  | ||||||
| 96.5836333865047000 |  | ||||||
| 100.2983885263450000 |  | ||||||
| 104.0131436661850000 |  | ||||||
| 107.7278988060250000 |  | ||||||
| 111.4426539458660000 |  | ||||||
| 115.1574090857060000 |  | ||||||
| 118.8721642255460000 |  | ||||||
| 122.5869193653860000 |  | ||||||
| 126.3016745052270000 |  | ||||||
| 130.0164296450670000 |  | ||||||
| 133.7311847849070000 |  | ||||||
| 137.4459399247470000 |  | ||||||
| 141.1606950645880000 |  | ||||||
| 144.8754502044280000 |  | ||||||
| 148.5902053442680000 |  | ||||||
| 152.3049604841080000 |  | ||||||
| 156.0197156239480000 |  | ||||||
| 159.7344707637890000 |  | ||||||
| 163.4492259036290000 |  | ||||||
| 167.1639810434690000 |  | ||||||
| 170.8787361833090000 |  | ||||||
| 174.5934913231500000 |  | ||||||
| 178.3082464629900000 |  | ||||||
| 182.0230016028300000 |  | ||||||
| 185.7377567426700000 |  | ||||||
| 189.4525118825110000 |  | ||||||
| 193.1672670223510000 |  | ||||||
| 196.8820221621910000 |  | ||||||
| 200.5967773020310000 |  | ||||||
| 204.3115324418710000 |  | ||||||
| 208.0262875817120000 |  | ||||||
| 211.7410427215520000 |  | ||||||
| 215.4557978613920000 |  | ||||||
| 219.1705530012320000 |  | ||||||
| 222.8853081410730000 |  | ||||||
| 226.6000632809130000 |  | ||||||
| 230.3148184207530000 |  | ||||||
| 234.0295735605930000 |  | ||||||
| 237.7443287004340000 |  | ||||||
| 241.4590838402740000 |  | ||||||
| 245.1738389801140000 |  | ||||||
| 248.8885941199540000 |  | ||||||
| 252.6033492597940000 |  | ||||||
| 256.3181043996350000 |  | ||||||
| 260.0328595394750000 |  | ||||||
| 263.7476146793150000 |  | ||||||
| 267.4623698191550000 |  | ||||||
| 271.1771249589960000 |  | ||||||
| 274.8918800988360000 |  | ||||||
| 278.6066352386760000 |  | ||||||
| 282.3213903785160000 |  | ||||||
| 286.0361455183570000 |  | ||||||
| 289.7509006581970000 |  | ||||||
| 293.4656557980370000 |  | ||||||
| 297.1804109378770000 |  | ||||||
| 300.8951660777170000 |  | ||||||
| 304.6099212175580000 |  | ||||||
| 308.3246763573980000 |  | ||||||
| 312.0394314972380000 |  | ||||||
| 315.7541866370780000 |  | ||||||
| 319.4689417769190000 |  | ||||||
| 323.1836969167590000 |  | ||||||
| 326.8984520565990000 |  | ||||||
| 330.6132071964390000 |  | ||||||
| 334.3279623362800000 |  | ||||||
| 338.0427174761200000 |  | ||||||
| 341.7574726159600000 |  | ||||||
| 345.4722277558000000 |  | ||||||
| 349.1869828956400000 |  | ||||||
| 352.9017380354810000 |  | ||||||
| 356.6164931753210000 |  | ||||||
| 360.3312483151610000 |  | ||||||
| 364.0460034550010000 |  | ||||||
| 367.7607585948420000 |  | ||||||
| 371.4755137346820000 |  | ||||||
| 375.1902688745220000 |  | ||||||
| 378.9050240143620000 |  | ||||||
| 382.6197791542020000 |  | ||||||
| 386.3345342940430000 |  | ||||||
| 390.0492894338830000 |  | ||||||
| 393.7640445737230000 |  | ||||||
| 397.4787997135630000 |  | ||||||
| 401.1935548534040000 |  | ||||||
| 404.9083099932440000 |  | ||||||
| 408.6230651330840000 |  | ||||||
| 412.3378202729240000 |  | ||||||
| 416.0525754127650000 |  | ||||||
| 419.7673305526050000 |  | ||||||
| 423.4820856924450000 |  | ||||||
| 427.1968408322850000 |  | ||||||
| 430.9115959721250000 |  | ||||||
| 434.6263511119660000 |  | ||||||
| 438.3411062518060000 |  | ||||||
| 442.0558613916460000 |  | ||||||
| 445.7706165314860000 |  | ||||||
| 449.4853716713270000 |  | ||||||
| 453.2001268111670000 |  | ||||||
| 456.9148819510070000 |  | ||||||
| 460.6296370908470000 |  | ||||||
| 464.3443922306880000 |  | ||||||
| 468.0591473705280000 |  | ||||||
| 471.7739025103680000 |  | ||||||
| 475.4886576502080000 |  | ||||||
| 479.2034127900480000 |  | ||||||
| 482.9181679298890000 |  | ||||||
| 486.6329230697290000 |  | ||||||
| 490.3476782095690000 |  | ||||||
| 494.0624333494090000 |  | ||||||
| 497.7771884892500000 |  | ||||||
| 501.4919436290900000 |  | ||||||
| 505.2066987689300000 |  | ||||||
| 508.9214539087700000 |  | ||||||
| 512.6362090486110000 |  | ||||||
| 516.3509641884510000 |  | ||||||
| 520.0657193282910000 |  | ||||||
| 523.7804744681310000 |  | ||||||
| 527.4952296079710000 |  | ||||||
| 531.2099847478120000 |  | ||||||
| 534.9247398876520000 |  | ||||||
| 538.6394950274920000 |  | ||||||
| 542.3542501673320000 |  | ||||||
| 546.0690053071730000 |  | ||||||
| 549.7837604470130000 |  | ||||||
| 553.4985155868530000 |  | ||||||
| 557.2132707266930000 |  | ||||||
| 560.9280258665340000 |  | ||||||
| 564.6427810063740000 |  | ||||||
| 568.3575361462140000 |  | ||||||
| 572.0722912860540000 |  | ||||||
| 575.7870464258940000 |  | ||||||
| 579.5018015657350000 |  | ||||||
| 583.2165567055750000 |  | ||||||
| 586.9313118454150000 |  | ||||||
| 590.6460669852550000 |  | ||||||
| 594.3608221250960000 |  | ||||||
| 598.0755772649360000 |  | ||||||
| 601.7903324047760000 |  | ||||||
| 605.5050875446160000 |  | ||||||
| 609.2198426844570000 |  | ||||||
| 612.9345978242970000 |  | ||||||
| 616.6493529641370000 |  | ||||||
| 620.3641081039770000 |  | ||||||
| 624.0788632438170000 |  | ||||||
| 627.7936183836580000 |  | ||||||
| 631.5083735234980000 |  | ||||||
| 635.2231286633380000 |  | ||||||
| 638.9378838031780000 |  | ||||||
| 642.6526389430190000 |  | ||||||
| 646.3673940828590000 |  | ||||||
| 650.0821492226990000 |  | ||||||
| 653.7969043625390000 |  | ||||||
| 657.5116595023800000 |  | ||||||
| 661.2264146422200000 |  | ||||||
| 664.9411697820600000 |  | ||||||
| 668.6559249219000000 |  | ||||||
| 672.3706800617410000 |  | ||||||
| 676.0854352015810000 |  | ||||||
| 679.8001903414210000 |  | ||||||
| 683.5149454812610000 |  | ||||||
| 687.2297006211010000 |  | ||||||
| 690.9444557609420000 |  | ||||||
| 694.6592109007820000 |  | ||||||
| 698.3739660406220000 |  | ||||||
| 702.0887211804620000 |  | ||||||
| 705.8034763203030000 |  | ||||||
| 709.5182314601430000 |  | ||||||
| 713.2329865999830000 |  | ||||||
| 716.9477417398230000 |  | ||||||
| 720.6624968796630000 |  | ||||||
| 724.3772520195040000 |  | ||||||
| 728.0920071593440000 |  | ||||||
| 731.8067622991840000 |  | ||||||
| 735.5215174390240000 |  | ||||||
| 739.2362725788650000 |  | ||||||
| 742.9510277187050000 |  | ||||||
| 746.6657828585450000 |  | ||||||
| 750.3805379983850000 |  | ||||||
| 754.0952931382260000 |  | ||||||
| 757.8100482780660000 |  | ||||||
| 761.5248034179060000 |  | ||||||
| 765.2395585577460000 |  | ||||||
| 768.9543136975860000 |  | ||||||
| 772.6690688374270000 |  | ||||||
| 776.3838239772670000 |  | ||||||
| 780.0985791171070000 |  | ||||||
| 783.8133342569470000 |  | ||||||
| 787.5280893967880000 |  | ||||||
| 791.2428445366280000 |  | ||||||
| 794.9575996764680000 |  | ||||||
| 798.6723548163080000 |  | ||||||
| 802.3871099561490000 |  | ||||||
| 806.1018650959890000 |  | ||||||
| 809.8166202358290000 |  | ||||||
| 813.5313753756690000 |  | ||||||
| 817.2461305155090000 |  | ||||||
| 820.9608856553500000 |  | ||||||
| 824.6756407951900000 |  | ||||||
| 828.3903959350300000 |  | ||||||
| 832.1051510748700000 |  | ||||||
| 835.8199062147110000 |  | ||||||
| 839.5346613545510000 |  | ||||||
| 843.2494164943910000 |  | ||||||
| 846.9641716342310000 |  | ||||||
| 850.6789267740710000 |  | ||||||
| 854.3936819139120000 |  | ||||||
| 858.1084370537520000 |  | ||||||
| 861.8231921935920000 |  | ||||||
| 865.5379473334320000 |  | ||||||
| 869.2527024732730000 |  | ||||||
| 872.9674576131130000 |  | ||||||
| 876.6822127529530000 |  | ||||||
| 880.3969678927930000 |  | ||||||
| 884.1117230326340000 |  | ||||||
| 887.8264781724740000 |  | ||||||
| 891.5412333123140000 |  | ||||||
| 895.2559884521540000 |  | ||||||
| 898.9707435919950000 |  | ||||||
| 902.6854987318350000 |  | ||||||
| 906.4002538716750000 |  | ||||||
| 910.1150090115150000 |  | ||||||
| 913.8297641513550000 |  | ||||||
| 917.5445192911960000 |  | ||||||
| 921.2592744310360000 |  | ||||||
| 924.9740295708760000 |  | ||||||
| 928.6887847107160000 |  | ||||||
| 932.4035398505570000 |  | ||||||
| 936.1182949903970000 |  | ||||||
| 939.8330501302370000 |  | ||||||
| 943.5478052700770000 |  | ||||||
| 947.2625604099170000 |  | ||||||
| 950.9773155497580000 |  | ||||||
| 954.6920706895980000 |  | ||||||
| 958.4068258294380000 |  | ||||||
| 962.1215809692780000 |  | ||||||
| 965.8363361091190000 |  | ||||||
| 969.5510912489590000 |  | ||||||
| 973.2658463887990000 |  | ||||||
| 976.9806015286390000 |  | ||||||
| 980.6953566684800000 |  | ||||||
| 984.4101118083200000 |  | ||||||
| 988.1248669481600000 |  | ||||||
| 991.8396220880000000 |  | ||||||
| 995.5543772278400000 |  | ||||||
| 999.2691323676810000 |  | ||||||
| 1002.9838875075200000 |  | ||||||
| 1006.6986426473600000 |  | ||||||
| 1010.4133977872000000 |  | ||||||
| 1014.1281529270400000 |  | ||||||
| 1017.8429080668800000 |  | ||||||
| 1021.5576632067200000 |  | ||||||
| 1025.2724183465600000 |  | ||||||
| 1028.9871734864000000 |  | ||||||
| 1032.7019286262400000 |  | ||||||
| 1036.4166837660800000 |  | ||||||
| 1040.1314389059200000 |  | ||||||
| 1043.8461940457600000 |  | ||||||
| 1047.5609491856000000 |  | ||||||
| 1051.2757043254400000 |  | ||||||
| 1054.9904594652900000 |  | ||||||
| 1058.7052146051300000 |  | ||||||
| 1062.4199697449700000 |  | ||||||
| 1066.1347248848100000 |  | ||||||
| 1069.8494800246500000 |  | ||||||
| 1073.5642351644900000 |  | ||||||
| 1077.2789903043300000 |  | ||||||
| 1080.9937454441700000 |  | ||||||
| 1084.7085005840100000 |  | ||||||
| 1088.4232557238500000 |  | ||||||
| 1092.1380108636900000 |  | ||||||
| 1095.8527660035300000 |  | ||||||
| 1099.5675211433700000 |  | ||||||
| 1103.2822762832100000 |  | ||||||
| 1106.9970314230500000 |  | ||||||
| 1110.7117865628900000 |  | ||||||
| 1114.4265417027300000 |  | ||||||
| 1118.1412968425700000 |  | ||||||
| 1121.8560519824100000 |  | ||||||
| 1125.5708071222500000 |  | ||||||
| 1129.2855622620900000 |  | ||||||
| 1133.0003174019300000 |  | ||||||
| 1136.7150725417700000 |  | ||||||
| 1140.4298276816100000 |  | ||||||
| 1144.1445828214500000 |  | ||||||
| 1147.8593379612900000 |  | ||||||
| 1151.5740931011300000 |  | ||||||
| 1155.2888482409700000 |  | ||||||
| 1159.0036033808100000 |  | ||||||
| 1162.7183585206500000 |  | ||||||
| 1166.4331136604900000 |  | ||||||
| 1170.1478688003300000 |  | ||||||
| 1173.8626239401700000 |  | ||||||
| 1177.5773790800100000 |  | ||||||
| 1181.2921342198500000 |  | ||||||
| 1185.0068893596900000 |  | ||||||
| 1188.7216444995300000 |  | ||||||
| 1192.4363996393700000 |  | ||||||
| 1196.1511547792100000 |  | ||||||
| 1199.8659099190500000 |  | ||||||
| 1203.5806650588900000 |  | ||||||
| 1207.2954201987300000 |  | ||||||
| 1211.0101753385700000 |  | ||||||
| 1214.7249304784200000 |  | ||||||
| 1218.4396856182600000 |  | ||||||
| 1222.1544407581000000 |  | ||||||
| 1225.8691958979400000 |  | ||||||
| 1229.5839510377800000 |  | ||||||
| 1233.2987061776200000 |  | ||||||
| 1237.0134613174600000 |  | ||||||
| 1240.7282164573000000 |  | ||||||
| 1244.4429715971400000 |  | ||||||
| 1248.1577267369800000 |  | ||||||
| 1251.8724818768200000 |  | ||||||
| 1255.5872370166600000 |  | ||||||
| 1259.3019921565000000 |  | ||||||
| 1263.0167472963400000 |  | ||||||
| 1266.7315024361800000 |  | ||||||
| 1270.4462575760200000 |  | ||||||
| 1274.1610127158600000 |  | ||||||
| 1277.8757678557000000 |  | ||||||
| 1281.5905229955400000 |  | ||||||
| 1285.3052781353800000 |  | ||||||
| 1289.0200332752200000 |  | ||||||
| 1292.7347884150600000 |  | ||||||
| 1296.4495435549000000 |  | ||||||
| 1300.1642986947400000 |  | ||||||
| 1303.8790538345800000 |  | ||||||
| 1307.5938089744200000 |  | ||||||
| 1311.3085641142600000 |  | ||||||
| 1315.0233192541000000 |  | ||||||
| 1318.7380743939400000 |  | ||||||
| 1322.4528295337800000 |  | ||||||
| 1326.1675846736200000 |  | ||||||
| 1329.8823398134600000 |  | ||||||
| 1333.5970949533000000 |  | ||||||
| 1337.3118500931400000 |  | ||||||
| 1341.0266052329800000 |  | ||||||
| 1344.7413603728200000 |  | ||||||
| 1348.4561155126600000 |  | ||||||
| 1352.1708706525000000 |  | ||||||
| 1355.8856257923400000 |  | ||||||
| 1359.6003809321800000 |  | ||||||
| 1363.3151360720200000 |  | ||||||
| 1367.0298912118600000 |  | ||||||
| 1370.7446463517000000 |  | ||||||
| 1374.4594014915400000 |  | ||||||
| 1378.1741566313900000 |  | ||||||
| 1381.8889117712300000 |  | ||||||
| 1385.6036669110700000 |  | ||||||
| 1389.3184220509100000 |  | ||||||
| 1393.0331771907500000 |  | ||||||
| 1396.7479323305900000 |  | ||||||
| 1400.4626874704300000 |  | ||||||
| 1404.1774426102700000 |  | ||||||
| 1407.8921977501100000 |  | ||||||
| 1411.6069528899500000 |  | ||||||
| 1415.3217080297900000 |  | ||||||
| 1419.0364631696300000 |  | ||||||
| 1422.7512183094700000 |  | ||||||
| 1426.4659734493100000 |  | ||||||
| 1430.1807285891500000 |  | ||||||
| 1433.8954837289900000 |  | ||||||
| 1437.6102388688300000 |  | ||||||
| 1441.3249940086700000 |  | ||||||
| 1445.0397491485100000 |  | ||||||
| 1448.7545042883500000 |  | ||||||
| 1452.4692594281900000 |  | ||||||
| 1456.1840145680300000 |  | ||||||
| 1459.8987697078700000 |  | ||||||
| 1463.6135248477100000 |  | ||||||
| 1467.3282799875500000 |  | ||||||
| 1471.0430351273900000 |  | ||||||
| 1474.7577902672300000 |  | ||||||
| 1478.4725454070700000 |  | ||||||
| 1482.1873005469100000 |  | ||||||
| 1485.9020556867500000 |  | ||||||
| 1489.6168108265900000 |  | ||||||
| 1493.3315659664300000 |  | ||||||
| 1497.0463211062700000 |  | ||||||
| 1500.7610762461100000 |  | ||||||
| 1504.4758313859500000 |  | ||||||
| 1508.1905865257900000 |  | ||||||
| 1511.9053416656300000 |  | ||||||
| 1515.6200968054700000 |  | ||||||
| 1519.3348519453100000 |  | ||||||
| 1523.0496070851500000 |  | ||||||
| 1526.7643622249900000 |  | ||||||
| 1530.4791173648300000 |  | ||||||
| 1534.1938725046700000 |  | ||||||
| 1537.9086276445200000 |  | ||||||
| 1541.6233827843600000 |  | ||||||
| 1545.3381379242000000 |  | ||||||
| 1549.0528930640400000 |  | ||||||
| 1552.7676482038800000 |  | ||||||
| 1556.4824033437200000 |  | ||||||
| 1560.1971584835600000 |  | ||||||
| 1563.9119136234000000 |  | ||||||
| 1567.6266687632400000 |  | ||||||
| 1571.3414239030800000 |  | ||||||
| 1575.0561790429200000 |  | ||||||
| 1578.7709341827600000 |  | ||||||
| 1582.4856893226000000 |  | ||||||
| 1586.2004444624400000 |  | ||||||
| 1589.9151996022800000 |  | ||||||
| 1593.6299547421200000 |  | ||||||
| 1597.3447098819600000 |  | ||||||
| 1601.0594650218000000 |  | ||||||
| 1604.7742201616400000 |  | ||||||
| 1608.4889753014800000 |  | ||||||
| 1612.2037304413200000 |  | ||||||
| 1615.9184855811600000 |  | ||||||
| 1619.6332407210000000 |  | ||||||
| 1623.3479958608400000 |  | ||||||
| 1627.0627510006800000 |  | ||||||
| 1630.7775061405200000 |  | ||||||
| 1634.4922612803600000 |  | ||||||
| 1638.2070164202000000 |  | ||||||
| 1641.9217715600400000 |  | ||||||
| 1645.6365266998800000 |  | ||||||
| 1649.3512818397200000 |  | ||||||
| 1653.0660369795600000 |  | ||||||
| 1656.7807921194000000 |  | ||||||
| 1660.4955472592400000 |  | ||||||
| 1664.2103023990800000 |  | ||||||
| 1667.9250575389200000 |  | ||||||
| 1671.6398126787600000 |  | ||||||
| 1675.3545678186000000 |  | ||||||
| 1679.0693229584400000 |  | ||||||
| 1682.7840780982800000 |  | ||||||
| 1686.4988332381200000 |  | ||||||
| 1690.2135883779600000 |  | ||||||
| 1693.9283435178000000 |  | ||||||
| 1697.6430986576400000 |  | ||||||
| 1701.3578537974900000 |  | ||||||
| 1705.0726089373300000 |  | ||||||
| 1708.7873640771700000 |  | ||||||
| 1712.5021192170100000 |  | ||||||
| 1716.2168743568500000 |  | ||||||
| 1719.9316294966900000 |  | ||||||
| 1723.6463846365300000 |  | ||||||
| 1727.3611397763700000 |  | ||||||
| 1731.0758949162100000 |  | ||||||
| 1734.7906500560500000 |  | ||||||
| 1738.5054051958900000 |  | ||||||
| 1742.2201603357300000 |  | ||||||
| 1745.9349154755700000 |  | ||||||
| 1749.6496706154100000 |  | ||||||
| 1753.3644257552500000 |  | ||||||
| 1757.0791808950900000 |  | ||||||
| 1760.7939360349300000 |  | ||||||
| 1764.5086911747700000 |  | ||||||
| 1768.2234463146100000 |  | ||||||
| 1771.9382014544500000 |  | ||||||
| 1775.6529565942900000 |  | ||||||
| 1779.3677117341300000 |  | ||||||
| 1783.0824668739700000 |  | ||||||
| 1786.7972220138100000 |  | ||||||
| 1790.5119771536500000 |  | ||||||
| 1794.2267322934900000 |  | ||||||
| 1797.9414874333300000 |  | ||||||
| 1801.6562425731700000 |  | ||||||
| 1805.3709977130100000 |  | ||||||
| 1809.0857528528500000 |  | ||||||
| 1812.8005079926900000 |  | ||||||
| 1816.5152631325300000 |  | ||||||
| 1820.2300182723700000 |  | ||||||
| 1823.9447734122100000 |  | ||||||
| 1827.6595285520500000 |  | ||||||
| 1831.3742836918900000 |  | ||||||
| 1835.0890388317300000 |  | ||||||
| 1838.8037939715700000 |  | ||||||
| 1842.5185491114100000 |  | ||||||
| 1846.2333042512500000 |  | ||||||
| 1849.9480593910900000 |  | ||||||
| 1853.6628145309300000 |  | ||||||
| 1857.3775696707700000 |  | ||||||
| 1861.0923248106200000 |  | ||||||
| 1864.8070799504600000 |  | ||||||
| 1868.5218350903000000 |  | ||||||
| 1872.2365902301400000 |  | ||||||
| 1875.9513453699800000 |  | ||||||
| 1879.6661005098200000 |  | ||||||
| 1883.3808556496600000 |  | ||||||
| 1887.0956107895000000 |  | ||||||
| 1890.8103659293400000 |  | ||||||
| 1894.5251210691800000 |  | ||||||
| 1898.2398762090200000 |  | ||||||
|  3/1 |  | ||||||
|  | @ -1,37 +0,0 @@ | ||||||
| ! ED3-32.scl |  | ||||||
| ! |  | ||||||
| ED3-32 - Equal division of harmonic 3 into 32 parts |  | ||||||
|  32 |  | ||||||
| ! |  | ||||||
|  59.43609275398597 |  | ||||||
|  118.87218550797194 |  | ||||||
|  178.30827826195791 |  | ||||||
|  237.74437101594388 |  | ||||||
|  297.18046376992985 |  | ||||||
|  356.61655652391582 |  | ||||||
|  416.05264927790179 |  | ||||||
|  475.48874203188776 |  | ||||||
|  534.92483478587373 |  | ||||||
|  594.3609275398597 |  | ||||||
|  653.79702029384567 |  | ||||||
|  713.23311304783164 |  | ||||||
|  772.66920580181761 |  | ||||||
|  832.10529855580358 |  | ||||||
|  891.54139130978955 |  | ||||||
|  950.97748406377552 |  | ||||||
| 1010.41357681776149 |  | ||||||
| 1069.84966957174746 |  | ||||||
| 1129.28576232573343 |  | ||||||
| 1188.7218550797194 |  | ||||||
| 1248.15794783370537 |  | ||||||
| 1307.59404058769134 |  | ||||||
| 1367.03013334167731 |  | ||||||
| 1426.46622609566328 |  | ||||||
| 1485.90231884964925 |  | ||||||
| 1545.33841160363522 |  | ||||||
| 1604.77450435762119 |  | ||||||
| 1664.21059711160716 |  | ||||||
| 1723.64668986559313 |  | ||||||
| 1783.0827826195791 |  | ||||||
| 1842.51887537356507 |  | ||||||
|  3/1 |  | ||||||
										
											
												File diff suppressed because it is too large
												Load diff
											
										
									
								
							|  | @ -1,69 +0,0 @@ | ||||||
| ! ED3-64.scl |  | ||||||
| ! |  | ||||||
| ED3-64 - Equal division of harmonic 3 into 64 parts |  | ||||||
|  64 |  | ||||||
| ! |  | ||||||
| 29.7180452200369000 |  | ||||||
| 59.4360927539859000 |  | ||||||
| 89.1541402879349000 |  | ||||||
| 118.8721878218840000 |  | ||||||
| 148.5902353558330000 |  | ||||||
| 178.3082828897820000 |  | ||||||
| 208.0263304237310000 |  | ||||||
| 237.7443779576800000 |  | ||||||
| 267.4624254916290000 |  | ||||||
| 297.1804730255780000 |  | ||||||
| 326.8985205595270000 |  | ||||||
| 356.6165680934760000 |  | ||||||
| 386.3346156274250000 |  | ||||||
| 416.0526631613740000 |  | ||||||
| 445.7707106953230000 |  | ||||||
| 475.4887582292720000 |  | ||||||
| 505.2068057632210000 |  | ||||||
| 534.9248532971700000 |  | ||||||
| 564.6429008311190000 |  | ||||||
| 594.3609483650680000 |  | ||||||
| 624.0789958990170000 |  | ||||||
| 653.7970434329660000 |  | ||||||
| 683.5150909669150000 |  | ||||||
| 713.2331385008640000 |  | ||||||
| 742.9511860348130000 |  | ||||||
| 772.6692335687620000 |  | ||||||
| 802.3872811027110000 |  | ||||||
| 832.1053286366600000 |  | ||||||
| 861.8233761706090000 |  | ||||||
| 891.5414237045580000 |  | ||||||
| 921.2594712385070000 |  | ||||||
| 950.9775187724560000 |  | ||||||
| 980.6955663064050000 |  | ||||||
| 1010.4136138403500000 |  | ||||||
| 1040.1316613743100000 |  | ||||||
| 1069.8497089082600000 |  | ||||||
| 1099.5677564422000000 |  | ||||||
| 1129.2858039761500000 |  | ||||||
| 1159.0038515101000000 |  | ||||||
| 1188.7218990440500000 |  | ||||||
| 1218.4399465780000000 |  | ||||||
| 1248.1579941119500000 |  | ||||||
| 1277.8760416459000000 |  | ||||||
| 1307.5940891798500000 |  | ||||||
| 1337.3121367138000000 |  | ||||||
| 1367.0301842477500000 |  | ||||||
| 1396.7482317816900000 |  | ||||||
| 1426.4662793156400000 |  | ||||||
| 1456.1843268495900000 |  | ||||||
| 1485.9023743835400000 |  | ||||||
| 1515.6204219174900000 |  | ||||||
| 1545.3384694514400000 |  | ||||||
| 1575.0565169853900000 |  | ||||||
| 1604.7745645193400000 |  | ||||||
| 1634.4926120532900000 |  | ||||||
| 1664.2106595872400000 |  | ||||||
| 1693.9287071211800000 |  | ||||||
| 1723.6467546551300000 |  | ||||||
| 1753.3648021890800000 |  | ||||||
| 1783.0828497230300000 |  | ||||||
| 1812.8008972569800000 |  | ||||||
| 1842.5189447909300000 |  | ||||||
| 1872.2369923248800000 |  | ||||||
|  3/1 |  | ||||||
|  | @ -1,261 +0,0 @@ | ||||||
| ! ED3-256.scl |  | ||||||
| ! |  | ||||||
| ED3-256 - Equal division of harmonic 3 into 256 parts |  | ||||||
|  256 |  | ||||||
| ! |  | ||||||
| 7.4295100303391500 |  | ||||||
| 14.8590241200277000 |  | ||||||
| 22.2885382097163000 |  | ||||||
| 29.7180522994048000 |  | ||||||
| 37.1475663890933000 |  | ||||||
| 44.5770804787819000 |  | ||||||
| 52.0065945684705000 |  | ||||||
| 59.4361086581590000 |  | ||||||
| 66.8656227478476000 |  | ||||||
| 74.2951368375360000 |  | ||||||
| 81.7246509272246000 |  | ||||||
| 89.1541650169131000 |  | ||||||
| 96.5836791066017000 |  | ||||||
| 104.0131931962900000 |  | ||||||
| 111.4427072859790000 |  | ||||||
| 118.8722213756670000 |  | ||||||
| 126.3017354653560000 |  | ||||||
| 133.7312495550440000 |  | ||||||
| 141.1607636447330000 |  | ||||||
| 148.5902777344210000 |  | ||||||
| 156.0197918241100000 |  | ||||||
| 163.4493059137990000 |  | ||||||
| 170.8788200034870000 |  | ||||||
| 178.3083340931760000 |  | ||||||
| 185.7378481828640000 |  | ||||||
| 193.1673622725530000 |  | ||||||
| 200.5968763622410000 |  | ||||||
| 208.0263904519300000 |  | ||||||
| 215.4559045416180000 |  | ||||||
| 222.8854186313070000 |  | ||||||
| 230.3149327209950000 |  | ||||||
| 237.7444468106840000 |  | ||||||
| 245.1739609003730000 |  | ||||||
| 252.6034749900610000 |  | ||||||
| 260.0329890797500000 |  | ||||||
| 267.4625031694380000 |  | ||||||
| 274.8920172591270000 |  | ||||||
| 282.3215313488150000 |  | ||||||
| 289.7510454385040000 |  | ||||||
| 297.1805595281920000 |  | ||||||
| 304.6100736178810000 |  | ||||||
| 312.0395877075690000 |  | ||||||
| 319.4691017972580000 |  | ||||||
| 326.8986158869470000 |  | ||||||
| 334.3281299766350000 |  | ||||||
| 341.7576440663240000 |  | ||||||
| 349.1871581560120000 |  | ||||||
| 356.6166722457010000 |  | ||||||
| 364.0461863353890000 |  | ||||||
| 371.4757004250780000 |  | ||||||
| 378.9052145147660000 |  | ||||||
| 386.3347286044550000 |  | ||||||
| 393.7642426941440000 |  | ||||||
| 401.1937567838320000 |  | ||||||
| 408.6232708735210000 |  | ||||||
| 416.0527849632090000 |  | ||||||
| 423.4822990528980000 |  | ||||||
| 430.9118131425860000 |  | ||||||
| 438.3413272322750000 |  | ||||||
| 445.7708413219630000 |  | ||||||
| 453.2003554116520000 |  | ||||||
| 460.6298695013400000 |  | ||||||
| 468.0593835910290000 |  | ||||||
| 475.4888976807180000 |  | ||||||
| 482.9184117704060000 |  | ||||||
| 490.3479258600950000 |  | ||||||
| 497.7774399497830000 |  | ||||||
| 505.2069540394720000 |  | ||||||
| 512.6364681291600000 |  | ||||||
| 520.0659822188490000 |  | ||||||
| 527.4954963085370000 |  | ||||||
| 534.9250103982260000 |  | ||||||
| 542.3545244879150000 |  | ||||||
| 549.7840385776030000 |  | ||||||
| 557.2135526672920000 |  | ||||||
| 564.6430667569800000 |  | ||||||
| 572.0725808466690000 |  | ||||||
| 579.5020949363570000 |  | ||||||
| 586.9316090260460000 |  | ||||||
| 594.3611231157340000 |  | ||||||
