mirror of
				http://DEV.AZURE.COM/OOOOO0OOOOO/O/_GIT/000000000000-00000000000000000000000000-000000000000
				synced 2025-09-28 07:55:50 +10:00 
			
		
		
		
	Add files via upload
This commit is contained in:
		
							parent
							
								
									bed118b53f
								
							
						
					
					
						commit
						3596ae30e6
					
				
					 1 changed files with 25 additions and 25 deletions
				
			
		|  | @ -11,16 +11,16 @@ | |||
| function O_YALPSID_EMIT_O_TIME_DISPLAY_O() | ||||
| { | ||||
| 
 | ||||
| var O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O = (Math.round(    (        (    performance.timing.navigationStart/1000    )    +    (    performance.now()/1000    )        )    /(86164.09471726194*365.2421986))+1970+543) ; <!-- 2564 --> | ||||
| var O_345_SULP_0791_ECNIS_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_SINCE_1970_PLUS_543_O = 2564-1970-543 ; <!-- 51 --> ; | ||||
| var O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O = (Math.round(    (        (    performance.timing.navigationStart/1000    )    +    (    performance.now()/1000    )        )    /(86164.09471726194*365.2421986))+1970+543) ; <!-- 2564 --!> | ||||
| var O_345_SULP_0791_ECNIS_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_SINCE_1970_PLUS_543_O = 2564-1970-543 ; <!-- 51 --!> ; | ||||
| 
 | ||||
| var O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O = (86164.098903691 + 86164.09053083288) / 2 ; <!-- SLIDER10 = 86164.09471726193 --> | ||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = 365.2421986 ; <!-- SLIDER11 = 365.2421986 --> | ||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O * O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O ;     <!-- SLIDER12 = SLIDER10 * SLIDER11 = 31470763.394911394 -->     | ||||
| var O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O = (86164.098903691 + 86164.09053083288) / 2 ; <!-- SLIDER10 = 86164.09471726193 --!> | ||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = 365.2421986 ; <!-- SLIDER11 = 365.2421986 --!> | ||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O * O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O ;     <!-- SLIDER12 = SLIDER10 * SLIDER11 = 31470763.394911394 --!>     | ||||
| 
 | ||||
| var O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O = 84.40625 ; <!-- SLIDER15 = 84.40625 --> ; | ||||
| var O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O /O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O ; <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 --> ; | ||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = (86164.09471726194*365.2421986)/84.40625 ; <!-- SLIDER17=( (SLIDER10*SLIDER11) )/SLIDER15 = 372848.733297728501594387666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790... --> ; | ||||
| var O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O = 84.40625 ; <!-- SLIDER15 = 84.40625 --!> ; | ||||
| var O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O /O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O ; <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 --!> ; | ||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = (86164.09471726194*365.2421986)/84.40625 ; <!-- SLIDER17=( (SLIDER10*SLIDER11) )/SLIDER15 = 372848.733297728501594387666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790... --!> ; | ||||
| 
 | ||||
| 
 | ||||
| document.getElementById("◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻◯ⵙ◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻◯").innerText =  | ||||
|  | @ -28,9 +28,9 @@ document.getElementById("◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻ | |||
| 
 | ||||
| 
 | ||||
| "◯ᗩИNᗩΛᖆᖇꖴИNꖴᖆᖇᗩߦ◯ᗝᗱᗴИNꖴᗩ✤ᗩ◯ᗩᗝᑎ⚭◯ᗱᗴᑐᑕИNꖴᔓᔕ◯ᖆᖇᗩ✤ᔓᔕ◯ᗝИNᑎⓄᖆᖇᗩ◯ᔓᔕᗝⓄꖴᖆᖇᗱᗴߦ◯ИNⓄꖴ✤ᗩ✤Ⓞᖆᖇ◯⋏ᖆᖇᗩ✤ᗱᗴИNᗩᙁߦ◯ᗱᗴᙁⓄHᗯ◯ⵙ⚪ᗯHⓄᙁᗱᗴ◯ߦᙁᗩИNᗱᗴ✤ᗩᖆᖇ⋏◯ᖆᖇⓄ✤ᗩ✤ꖴⓄИN◯ߦᗱᗴᖆᖇꖴⓄᗝᔓᔕ◯ᗩᖆᖇⓄᑎИNᗝ◯ᔓᔕ✤ᗩᖆᖇ◯ᔓᔕꖴИNᑐᑕᗱᗴ◯⚭ᑎᗝᗩ◯ᗩ✤ᗩꖴИNᗱᗴᗝ◯ߦᗩᖆᖇꖴИNꖴᖆᖇΛᗩИNᗩ◯" | ||||
| +"\n"+    <!-- 2564 -->     | ||||
| +"\n"+    <!-- 2564 --!>     | ||||
| O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_O | ||||
| +"\n"+    <!-- 2564 -->     | ||||
| +"\n"+    <!-- 2564 --!>     | ||||
| "◯ᗨИИᗨVᖈᖉꖴNИꖴᖈᖉᗨߦ◯ᗜᗱᗴNИꖴᗨ✤ᗨ◯ᗨᗜᑌ⚭◯ᗱᗴᑐᑕNИꖴᔕᔓ◯ᖈᖉᗨ✤ᔕᔓ◯ᗜNИᑌⓄᖈᖉᗨ◯ᔕᔓᗜⓄꖴᖈᖉᗱᗴߦ◯NИⓄꖴ✤ᗨ✤Ⓞᖈᖉ◯⋎ᖈᖉᗨ✤ᗱᗴNИᗨᙀߦ◯ᗱᗴᙀⓄHᗰ◯ⵙ⚪ᗰHⓄᙀᗱᗴ◯ߦᙀᗨNИᗱᗴ✤ᗨᖈᖉ⋎◯ᖈᖉⓄ✤ᗨ✤ꖴⓄNИ◯ߦᗱᗴᖈᖉꖴⓄᗜᔕᔓ◯ᗩᖈᖉⓄᑌNИᗜ◯ᔕᔓ✤ᗨᖈᖉ◯ᔕᔓꖴNИᑐᑕᗱᗴ◯⚭ᑌᗜᗨ◯ᗨ✤ᗨꖴNИᗱᗴᗜ◯ߦᗨᖈᖉꖴNИꖴᖈᖉVᗨNИᗨ◯" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
|  | @ -42,9 +42,9 @@ O_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_ | |||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_345_SULP_0791_ECNIS_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_SINCE_1970_PLUS_543_O" | ||||
| +"\n"+    <!-- 594 -->     | ||||
| +"\n"+    <!-- 594 --!>     | ||||
| O_345_SULP_0791_ECNIS_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_SINCE_1970_PLUS_543_O | ||||
| +"\n"+    <!-- 594 -->     | ||||
| +"\n"+    <!-- 594 --!>     | ||||
| "O_345_SULP_0791_ECNIS_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATOR_YRATENALP_ELOHW_O_WHOLE_PLANETARY_ROTATION_PERIODS_AROUND_STAR_SINCE_BUDA_ATAINED_PARINIRVANA_SINCE_1970_PLUS_543_O" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
|  | @ -64,25 +64,25 @@ O_345_SULP_0791_ECNIS_ANAVRINIRAP_DENIATA_ADUB_ECNIS_RATS_DNUORA_SDOIREP_NOITATO | |||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O" | ||||
| +"\n"+    <!-- SLIDER10 = 86164.09471726193 -->     | ||||
| +"\n"+    <!-- SLIDER10 = 86164.09471726193 --!>     | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| +"\n"+    <!-- SLIDER10 = 86164.09471726193 -->     | ||||
| +"\n"+    <!-- SLIDER10 = 86164.09471726193 --!>     | ||||
| "O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||
| +"\n"+    <!-- SLIDER11 = 365.2421986 -->     | ||||
| +"\n"+    <!-- SLIDER11 = 365.2421986 --!>     | ||||
| O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| +"\n"+    <!-- SLIDER11 = 365.2421986 -->     | ||||
| +"\n"+    <!-- SLIDER11 = 365.2421986 --!>     | ||||
| "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||
| +"\n"+    <!-- SLIDER12 = SLIDER10 * SLIDER11 = 31470763.394911394 -->     | ||||
| +"\n"+    <!-- SLIDER12 = SLIDER10 * SLIDER11 = 31470763.394911394 --!>     | ||||
| O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||
| +"\n"+    <!-- SLIDER12 = SLIDER10 * SLIDER11 = 31470763.394911394 -->     | ||||
| +"\n"+    <!-- SLIDER12 = SLIDER10 * SLIDER11 = 31470763.394911394 --!>     | ||||
| "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
|  | @ -94,25 +94,25 @@ O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP | |||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O" | ||||
| +"\n"+    <!-- SLIDER15 = 84.40625 -->     | ||||
| +"\n"+    <!-- SLIDER15 = 84.40625 --!>     | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| +"\n"+    <!-- SLIDER15 = 84.40625 -->     | ||||
| +"\n"+    <!-- SLIDER15 = 84.40625 --!>     | ||||
| "O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O" | ||||
| +"\n"+    <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 -->     | ||||
| +"\n"+    <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 --!>     | ||||
| O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O | ||||
| +"\n"+    <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 -->        | ||||
| +"\n"+    <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 --!>        | ||||
| "O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O" | ||||
| +"\n"+ | ||||
| "⦶" | ||||
| +"\n"+ | ||||
| "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||
