mirror of
				http://DEV.AZURE.COM/OOOOO0OOOOO/O/_GIT/8888-0000-00000000000000000000000000-0000-8888
				synced 2025-10-12 22:56:44 +10:00 
			
		
		
		
	Add files via upload
This commit is contained in:
		
							parent
							
								
									325512a921
								
							
						
					
					
						commit
						f274636e68
					
				
					 1 changed files with 9 additions and 1 deletions
				
			
		|  | @ -19,8 +19,8 @@ var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRA | ||||||
| var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O * O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O ; <!-- SLIDER12 = SLIDER10 * SLIDER11 --> | var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_NI_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_IN_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O * O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ETOHW_REP_SDOIREP_NOITATOR_RALOP_YRATENALP_FO_REBMUN_O_NUMBER_OF_PLANETARY_POLAR_ROTATION_PERIODS_PER_WHOTE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O ; <!-- SLIDER12 = SLIDER10 * SLIDER11 --> | ||||||
| 
 | 
 | ||||||
| var O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O = 84.40625 ; <!-- SLIDER15 = 84.40625 --> ; | var O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O = 84.40625 ; <!-- SLIDER15 = 84.40625 --> ; | ||||||
| 
 |  | ||||||
| var O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O /O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O ; <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 --> ; | var O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O = O_DOIREP_NOITATOR_RALOP_YRATENALP_ELOHW_NI_STRAP_49162717490_46168_FO_REBMUN_O_NUMBER_OF_86164_09471726194_PARTS_IN_WHOLE_PLANETARY_POLAR_ROTATION_PERIOD_O /O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIOD_FROM_86164_09471726194_PARTS_OF_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O ; <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 --> ; | ||||||
|  | var O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O = (86164.09471726194*365.2421986)/84.40625 ; <!-- SLIDER17=( (SLIDER10*SLIDER11) )/SLIDER15 = 372848.733297728501594387666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790... --> ; | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| document.getElementById("◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻◯ⵙ◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻◯").innerText =  | document.getElementById("◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻◯ⵙ◯✻ᑐᑕⓄᙁᑐᑕ◯⚪◯ᑐᑕᙁⓄᑐᑕ✻◯").innerText =  | ||||||
|  | @ -106,6 +106,14 @@ O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_FO_STRAP_49162717490_46168_MORF_DOI | ||||||
| O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O | ||||||
| +"\n"+    <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 -->        | +"\n"+    <!-- SLIDER16 = SLIDER10 / SLIDER15 = 1020.8260018335365 -->        | ||||||
| "O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O" | "O_DOIREP_EMIT_NOITATOR_RALOP_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_POLAR_ROTATION_TIME_PERIOD_O" | ||||||
|  | +"\n"+ | ||||||
|  | "⦶" | ||||||
|  | +"\n"+ | ||||||
|  | "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||||
|  | +"\n"+    <!-- SLIDER17=( (SLIDER10*SLIDER11) )/SLIDER15 = 372848.733297728501594387666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790... -->     | ||||||
|  | O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O | ||||||
|  | +"\n"+    <!-- SLIDER17=( (SLIDER10*SLIDER11) )/SLIDER15 = 372848.733297728501594387666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790077748981858570899666790... -->     | ||||||
|  | "O_RATS_DNUORA_DOIREP_NOITATOR_YRATENALP_ELOHW_REP_SDOIREP_EMIT_NOITAREBREVER_LACIRTEMYS_LAINEGNOC_O_CONGENIAL_SYMETRICAL_REVERBERATION_TIME_PERIODS_PER_WHOLE_PLANETARY_ROTATION_PERIOD_AROUND_STAR_O" | ||||||
| ; | ; | ||||||
| setTimeout(O_YALPSID_EMIT_O_TIME_DISPLAY_O, 84406.25/32317006071311007300714876688669951960444102669715484032130345427524655138867890893197201411522913463688717960921898019494119559150490921095088152386448283120630877367300996091750197750389652106796057638384067568276792218642619756161838094338476170470581645852036305042887575891541065808607552399123930385521914333389668342420684974786564569494856176035326322058077805659331026192708460314150258592864177116725943603718461857357598351152301645904403697613233287231227125684710820209725157101726931323469678542580656697935045997268352998638215525166389437335543602135433229604645318478604952148193555853611059596230656); | setTimeout(O_YALPSID_EMIT_O_TIME_DISPLAY_O, 84406.25/32317006071311007300714876688669951960444102669715484032130345427524655138867890893197201411522913463688717960921898019494119559150490921095088152386448283120630877367300996091750197750389652106796057638384067568276792218642619756161838094338476170470581645852036305042887575891541065808607552399123930385521914333389668342420684974786564569494856176035326322058077805659331026192708460314150258592864177116725943603718461857357598351152301645904403697613233287231227125684710820209725157101726931323469678542580656697935045997268352998638215525166389437335543602135433229604645318478604952148193555853611059596230656); | ||||||
| } | } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue
	
	 0000OOOO0000
						0000OOOO0000